LIVE MCX PRICE UPDATES:-12-03-2020/THURSDAY/15:20 PM
Call/WhatsApp: 8923148858, 8755206335
Visit On:-
www.realcommodity.com
India’s Num 1 Advisory Company
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 43337.00 | 43637.00 | 43215.00 | 43302.00 | 43355.00 | -18.00 |
SILVER | 05MAY2020 | 45549.00 | 45846.00 | 45150.00 | 45556.00 | 45826.00 | -277.00 |
CRUDEOIL | 19MAR2020 | 2353.00 | 2440.00 | 2324.00 | 2440.00 | 2483.00 | -130.00 |
COPPER | 31MAR2020 | 418.15 | 422.50 | 417.75 | 422.50 | 425.50 | -7.35 |
NICKEL | 31MAR2020 | 906.30 | 929.00 | 904.50 | 928.00 | 933.00 | -26.70 |
ZINCMINI | 31MAR2020 | 154.00 | 155.45 | 153.60 | 154.80 | 155.50 | -1.50 |
LEADMINI | 31MAR2020 | 141.15 | 142.15 | 140.90 | 141.55 | 141.65 | -0.50 |
ALUMINI | 31MAR2020 | 136.65 | 137.10 | 136.20 | 136.75 | 136.90 | -0.25 |
NATURALGAS | 26MAR2020 | 134.50 | 142.80 | 134.00 | 142.80 | 146.00 | -11.50 |
Join Our Whatsapp Group Click To Link.
https://api.whatsapp.com/send?phone=917456972407