Last Updated on : 12:39:42 11-Mar-20207 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 43676.00 | 43875.00 | 43585.00 | 43744.00 | 43740.00 | -64.00 |
SILVER | 05MAY2020 | 46220.00 | 46552.00 | 46096.00 | 46155.00 | 46122.00 | +98.00 |
CRUDEOIL | 19MAR2020 | 2543.00 | 2649.00 | 2536.00 | 2563.00 | 2510.00 | +33.00 |
COPPER | 31MAR2020 | 426.25 | 430.00 | 425.90 | 430.00 | 427.80 | -1.55 |
NICKEL | 31MAR2020 | 951.60 | 972.00 | 950.40 | 960.00 | 953.00 | -1.40 |
ZINCMINI | 31MAR2020 | 154.90 | 157.40 | 154.10 | 154.70 | 155.15 | -0.25 |
NATURALGAS | 26MAR2020 | 141.80 | 144.00 | 141.60 | 143.10 | 142.00 |
Miss Call Or Whatsapp-9719098555/8057445599 https://api.whatsapp.com/send?phone=919719098555
www.tradelinecommodity.com