Last Updated on : 15:16:42 02-Mar-20207 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 44130.00 | 44772.00 | 43862.00 | 44575.00 | 44158.00 | -28.00 |
SILVER | 05MAY2020 | 45676.00 | 47077.00 | 45200.00 | 47041.00 | 46969.00 | -1293.00 |
CRUDEOIL | 19MAR2020 | 2237.00 | 3130.00 | 2151.00 | 3130.00 | 3159.00 | -922.00 |
COPPER | 31MAR2020 | 422.55 | 430.00 | 421.50 | 430.00 | 433.55 | -11.00 |
NICKEL | 31MAR2020 | 928.20 | 948.60 | 924.50 | 948.60 | 965.00 | -36.80 |
ZINCMINI | 31MAR2020 | 151.20 | 155.10 | 150.05 | 155.05 | 156.30 | -5.10 |
NATURALGAS | 26MAR2020 | 121.10 | 128.80 | 119.90 | 128.80 | 129.40 | -8.30 |
Miss Call Or Whatsapp-9719098555/8057445599 https://api.whatsapp.com/send?phone=919719098555
www.tradelinecommodity.com